
Boron Nitride Composite Ceramics Evaporation Boats
Evaporation boats are ceramic assemblies that serve as containers for the metal (such as aluminum wire) to be vaporized.
Description
Evaporation boats are ceramic assemblies that serve as containers for the metal (such as aluminum wire) to be vaporized. They act as resistance heaters, and evaporation boats and a continuous supply of aluminum wires are heated by an electric current under a high vacuum, causing the wires to melt and then evaporate.
The evaporation boat must meet various requirements. For the resistance heating principle to work, they must be conductive; Also, they need a high enough resistance to heat them completely. In addition, they must be high-temperature resistant and inert to molten metal.
Made of boron nitride, titanium diboride, and aluminum nitride composite ceramics, with excellent thermal conductivity, chemical inertia. The new generation of evaporation boats has a longer service life, higher evaporation rate, and higher corrosion resistance, the wettability of evaporation boats significantly improved, the uniformity of evaporation coating is stronger.

TECHNOLOGY STANDARD:
Working current:400-900A
Working voltage:5-15V
Operating temperature:1300-1750℃
Evaporation velocity :0.3-0.5(g/min/ cm²)
Density:2.8-3.2g/cm³
Resistivity:200-2000μΩ/ cm³
Coefficient of thermal expansion:(4-6)*10-6K
Bending strength:>150Mpa.
PRODUCT SPECIFICATIONS:
Specifications | L | B | H | L1 | B1 | H1 | |
105x20x10 | 105 | 20 | 10 | 80 | 15 | 1.5 | |
105×30×10 | 105 | 30 | 10 | 80 | 25 | 1.5 | |
110x7x5 | 110 | 7 | 5 | 80 | 4 | 2.5 | |
110×16×9 | 110 | 16 | 9 | 80 | 11 | 1.5 | |
110×20×10 | 110 | 20 | 10 | 80 | 15 | 1.5 | |
110x24x10 | 110 | 24 | 10 | 80 | 19 | 1.5 | |
110x26x10 | 110 | 26 | 10 | 80 | 21 | 1.5 | |
120x24x10 | 120 | 24 | 10 | 92 | 19 | 1.5 | |
120×30×10 | 120 | 30 | 10 | 92 | 25 | 1.5 | |
120x35x10 | 120 | 35 | 10 | 92 | 30 | 1.5 | |
125×30×10 | 125 | 30 | 10 | 92 | 25 | 1.5 | |
125x35x10 | 125 | 35 | 10 | 101 | 30 | 1.5 | |
130×24×10 | 130 | 24 | 10 | 101 | 19 | 1.5 | |
130x30x10 | 130 | 30 | 10 | 101 | 25 | 1.5 | |
130×35×10 | 130 | 35 | 10 | 101 | 30 | 1.5 | |
130×40×10 | 130 | 40 | 10 | 101 | 35 | 1.5 | |
140×30×10 | 140 | 30 | 10 | 112 | 25 | 1.5 | |
150x30x10 | 150 | 30 | 10 | 120 | 25 | 1.5 |
Besides the standard dimension listed, we also accept custom dimensions.






